| SAPS - RESULTS - 10KM RUN/WALK - 10 SEPTEMBER 2017 |
| POSITION | NAME | CLUB | TIME | |
| 1 | SABLEO | MTUBATUBA | 25.57 | DISQUALIFIED |
| 2 | SIMPHIWE ZULU | HOLLYWOODERS | 31.18 | |
| 3 | BONGELANI MKHWANAZI | BLUFF | 31.32 | |
| 4 | M MJAJA | NEDBANK | 32.33 | |
| 5 | N T NTULI | ROCKFIELD | 33.13 | |
| 6 | APHELELE PHUNGULA | NONE | 33.22 | |
| 7 | SIPHIWE NDDLELA | NEDBANK | 33.26 | |
| 8 | RICHARD NENE | 21ST CENTUARY | 33.28 | |
| 9 | BERNARD KOECH | ETHEKWINI | 33.56 | |
| 10 | S NYAWO | DCS | 34.08 | |
| 11 | SYANDA MKHIZE | HOLLYWOOD | 34.14 | |
| 12 | THEMBELANI MSOMI | NONE | 34.36 | |
| 13 | MORGAN ULELA | MAXED ELITE | 34.45 | |
| 14 | SFISO CHILI | NRB | 34.47 | |
| 15 | PHIWA MTHEMBU | BLUFF | 34.49 | |
| 16 | MOHOHLA MAJORO | FIELDSHILL | 34.5 | |
| 17 | NTOKOZO HEBENI | MR PRICE | 34.52 | |
| 18 | SILENCE KAMOTO | ETHEKWINI | 35.01 | |
| 19 | K NGUBANE | MAXED ELITE | 35.21 | |
| 20 | KENNETH DIDI | PHANTANE | 35.42 | |
| 21 | ENOCK QOBO | SYDENHAM | 35.51 | |
| 22 | MDUDUZI SITHOLE | NONE | 36.09 | |
| 23 | NTOKOZO NTENGA | ETHEKWINI | 36.14 | |
| 24 | NHLAKANIPHO LEMBEDE | MR PRICE | 36.27 | |
| 25 | ENOCK NGUBENI | UBUNTU | 36.38 | |
| 26 | JABULANI MAJOMOBOZI | BOXER | 36.48 | |
| 27 | XOLANI WANDA | MAYIBUYI | 36.49 | |
| 28 | N YENDE | HILLCREST | 36.54 | |
| 29 | PHAKAMANI | NONE | 37.1 | |
| 30 | STANLLEY MAKHOAMBA | ZAKELELE | 37.17 | |
| 31 | KATISO POSSA | MAXED ELITE | 37.21 | |
| 32 | ALFRED NGWANE | HOLLYWOOD | 37.33 | |
| 33 | BLESSING MCHUNU | DURBAN RUNNER | 37.37 | |
| 34 | NKOSINATHI KUNENE | KWA DABEKA | 37.43 | |
| 35 | MITCH DUFOURIE | GET FIT | 37.47 | |
| 36 | LUNGELO NTULI | KWA MASHU | 38.11 | |
| 37 | VUISANI SHOBOSHIGAN | FIELDSHILL | 38.12 | |
| 38 | SIPHO NCAMA | NXAMALAL | 38.23 | |
| 39 | NTOKOZO MKHIZE | NEDBANK | 38.25 | |
| 40 | BRIAN | LIV VILLAGE | 38.36 | |
| 41 | SIYABONG | MAXED ELITE | 38.41 | |
| 42 | GREGG DARDAGAN | CHILTERN | 38.49 | |
| 43 | LINDA CELEL | NEDBANK | 38.55 | |
| 44 | BHEKI BHENGU | BOXER | 38.59 | |
| 45 | JABULISA | NONE | 39.02 | |
| 46 | ANDISWA NEBELE | NONE | 39.12 | |
| 47 | M NGCOBO | NONE | 39.32 | |
| 48 | ZAMA MOKOENA | NEDBANK | 39.36 | |
| 49 | ACKIM MHLANZI | SAVAGES | 39.39 | |
| 50 | AIKO BHENGU | NTUNJAMBILI | 39.59 | |
| 51 | N CHETTY | PDAC | 40.07 | |
| 52 | MUSA GWALAL | NONE | 40.14 | |
| 53 | ALAN SLEATH | DHS | 40.24 | |
| 54 | PAUL STEWART | DHS | 40.31 | |
| 55 | NELISWA BYIELA | NEDBANK | 40.35 | |
| 56 | THABISO | STELLA | 40.52 | |
| 57 | THAMI MSOMI | KZN STRIDERS | 40.52 | |
| 58 | LUNGISANI MTHEMBU | NRB | 40.53 | |
| 59 | SIBONELO NGCOBO | INANDA QADI | 40.54 | |
| 60 | MINIYAKHE NYANISA | AMABUTHO | 41.02 | |
| 61 | DUMISANI HLATSWAYO | NONE | 41.04 | |
| 62 | MUSH BAYHA | NONE | 41.09 | |
| 63 | S MAJORO | FIELDSHILL | 41.16 | |
| 64 | MBUSO MVOLO | NONE | 41.27 | |
| 65 | SABELO BUQA | NEDBANK | 41.28 | |
| 66 | SFISO MBONGWE | NONE | 41.32 | |
| 67 | LETHU MAKHWANANZI | TEAM VITALITY | 41.39 | |
| 68 | M M NTSELE | AMATUTHA | 41.44 | |
| 69 | DEBBIE PERRY | BOXER | 42.08 | |
| 70 | JADI CLARK | STELLA | 42.1 | |
| 71 | NHLANHLA MNGIBI | NEDBANK | 42.12 | |
| 72 | FIKA DLAMUKA | NONE | 42.14 | |
| 73 | THULANO DUBE | CHATSWORTH | 42.15 | |
| 74 | GORDON DIENER | SAVAGES | 42.4 | |
| 75 | STEVE BOLTON | MAXED ELITE | 42.41 | |
| 76 | SIMPHIWE NTOMBELA | STELLA | 42.44 | |
| 77 | KENN VERSTER | KPMG | 42.48 | |
| 78 | SIMONE VERSTER | KPMG | 42.49 | |
| 79 | ROY MLAMBO | TEAM VITALITY | 42.57 | |
| 80 | STEMBISO | LIV VILLAGE | 43.12 | |
| 81 | MELODY OLIVIER | PDAC | 43.25 | |
| 82 | DERYL DANIELS | NONE | 43.3 | |
| 83 | PATRICK WYNNE | WESTVILLE | 43.4 | |
| 84 | CRAIG NAIPER | TEAM VITALITY | 43.46 | |
| 85 | SIMILO MAZIBUKO | NONE | 43.54 | |
| 86 | STEPHEN MOROKO | NONE | 4354 | |
| 87 | KHULEKANI KHUMALO | NONE | 44.07 | |
| 88 | SIPHO GUMBI | NRB | 44.08 | |
| 89 | V LEHUPA | NONE | 44.15 | |
| 90 | FREDDIE MHLONGO | PHANTANE | 44.42 | |
| 91 | SIMPHIWE MAKHALIMA | NONE | 44.43 | |
| 92 | SARAH KRUGER | NEDBANK | 44.58 | |
| 93 | MYENI NKULULEKO | PHUMA | 45.03 | |
| 94 | CEBLIHLE NTANZI | SIYAJABULA | 45.09 | |
| 95 | PHUMELELO DLAMINI | PHUMANATHI | 45.14 | |
| 96 | LUCKY GOVENDER | PHOENIX | 45.22 | |
| 97 | SIHLE SHANGE | SISONKE | 45.24 | |
| 98 | NICO PRETORIUS | FOREST HILLS | 45.44 | |
| 99 | JAMES COLLINS | TEAM VITALITY | 45.47 | |
| 100 | RAJ GOVENDER | PHOENIX | 45.49 | |
| 101 | MASKJOSONKE KHUMALO | SYDENHAM | 45.59 | |
| 102 | M DIENER | SAVAGES | 46.05 | |
| 103 | STHEMBISO MTSHALI | NTUZUMA | 46.06 | |
| 104 | LINDILE SITHOLE | NRB | 46.21 | |
| 105 | DAVID MOHALE | STELLA | 46.3 | |
| 106 | SHABIR NOULA | CHATSWORTH | 46.31 | |
| 107 | NICHOLAS DA SILVA | STELLA | 46.39 | |
| 108 | LIAM BAUKER | NONE | 46.47 | |
| 109 | THULANI NQUBANE | NEDBANK | 46.53 | |
| 110 | P KHUMALO | NONE | 46.56 | |
| 111 | SBUSISO LUSHABA | KWA DABEKA | 47.08 | |
| 112 | THULANI MHLONGO | NONE | 47.23 | |
| 113 | JAN DE VILLIERS | TEAM VITALITY | 47.35 | |
| 114 | A CHINANTO | CHATSWORTH | 47.49 | |
| 115 | BONGANI CHAMANE | NONE | 47.51 | |
| 116 | ERNEST | HAMMARSDALE | 47.57 | |
| 117 | NOMBUSO MLOTHA | NEDBANK | 48 | |
| 118 | WESTLEY SPRING | DHS | 48.03 | |
| 119 | Z CELE | NONE | 48.04 | |
| 120 | MELLISA GERBER | QUEENSBURGH | 48.12 | |
| 121 | NO NAME | CHESTERVILLE | 48.16 | |
| 122 | GRANT MARAIS | GET FIT | 18.2 | |
| 123 | DEON TEGG | PDAC | 48.34 | |
| 124 | ZAHEER KARA | DURBAN RUNNER | 48.43 | |
| 125 | MANDLAKHE HLONGWA | NEDBANK | 48.52 | |
| 126 | THEMBISILE MWELASE | KWA DABEKA | 49.06 | |
| 127 | SIMON NDLOVU | CHATSWORTH | 49.07 | |
| 128 | TORI COETZEE | PDAC | 49.09 | |
| 129 | RYAN GROBBELAAR | QUEENSBURGH | 49.2 | |
| 130 | VELA ZULU | NONE | 49.21 | |
| 131 | VUKANI MDUNGE | SAVAGES | 49.36 | |
| 132 | SANDILE NENE | NONE | 49.45 | |
| 133 | KARL ENGELBRECHT | DHS | 49.47 | |
| 134 | BRONWYN MARAIS | GET FIT | 49.48 | |
| 135 | TOM SAUNDERSON | WESTVILLE | 49.49 | |
| 136 | CARLOYN MARAIS | GET FIT | 49.53 | |
| 137 | ZANELE NZIMANDE | ETHEKWINI | 49.57 | |
| 138 | SISAMKELE SOLWANDLE | NONE | 50.07 | |
| 139 | NONE | NONE | 50.08 | |
| 140 | KRIS ENGELBRECHT | STELLA | 50.43 | |
| 141 | SHAUN RIETVELD | SAVAGES | 50.44 | |
| 142 | SINDISIWA MHLONGO | KWA MASHU | 50.48 | |
| 143 | ROGER BAILEY | STELLA | 51.08 | |
| 144 | SALLY SHAW | SAVAGES | 51.09 | |
| 145 | LUNGELO SIBAYA | NONE | 51.11 | |
| 146 | DEE HILJE | DOLPHIN STRIDERS | 51.16 | |
| 147 | MARIA NDLOVU | NONE | 51.2 | |
| 148 | MONIQUE GALLIERS-WARD | RIVERSIDE HARRIERS | 51.25 | |
| 149 | WAYN LABUSCHAGNE | SAVAGES | 51.26 | |
| 150 | KHOROMMBI MAVHUNGU | NONE | 51.4 | |
| 151 | THEMBELAPHI MTHEMBU | KWA DABEKA | 51.42 | |
| 152 | ANGELA SCHEMEL | DOLPHIN STRIDERS | 51.54 | |
| 153 | CHARMAINE NEWMARD | WESTVILLE | 52.07 | |
| 154 | K SHEZI | NONE | 52.08 | |
| 155 | BULU NDLOVU | NEDBANK | 52.14 | |
| 156 | BELINDA BOLTE | DOLPHIN STRIDERS | 52.27 | |
| 157 | H JALI | CHATSWORTH | 52.49 | |
| 158 | JASON POXON | NONE | 53.07 | |
| 159 | SHAN THOMSON | CRUSADERS | 53.27 | |
| 160 | MARGIE TER WOLBEEK | NONE | 53.31 | |
| 161 | PAT FISHER | STELLA | 53.32 | |
| 162 | SARAH SWANOON | DCS | 53.46 | |
| 163 | LWANDILE PSWA | NONE | 53.42 | |
| 164 | JALO | PVT | 53.52 | |
| 165 | LALA CELE | KWA MASHU | 53.54 | |
| 166 | STEPHEN FREZELLE | DOLPHIN STRIDERS | 53.55 | |
| 167 | BRETT WARD | RIVERSIDE HARRIERS | 53.56 | |
| 168 | KERRY-LYNN WELLER | MAXED ELITE | 54.26 | |
| 169 | EMILE STREICHER | RIVERSIDE HARRIERS | 54.27 | |
| 170 | RICHARD WALLIS | FOREST HILLS | 54.28 | |
| 171 | PHILANI MSOMI | STELLA | 54.3 | |
| 172 | THEMBA | CHESTERVILLE | 54.31 | |
| 173 | RORE SMITH | RIVERSIDE HARRIERS | 54.43 | |
| 174 | ZANDILE VUNA | RCS | 54.45 | |
| 175 | KAYLA ENGELBRECHT | DHS | 54.51 | |
| 176 | JAMES CRESSWELL-LEE | STELLA | 54.52 | |
| 177 | MARLENE VENTER | NONE | 54.53 | |
| 178 | GUY HARKIRSON | DHS | 55.03 | |
| 179 | BRETT EDWARDS | GET FIT | 55.24 | |
| 180 | JACQUELINE BOWLES | RIVERSIDE HARRIERS | 55.26 | |
| 181 | JOHN CUMMINS | CHILTERN | 55.28 | |
| 182 | MICHELLE LAGESSE | CHILTERN | 55.34 | |
| 183 | VICKY STOTT | WESTVILLE | 55.35 | |
| 184 | YOLANDE SCHOLTZ | NONE | 55.4 | |
| 185 | NANA SIGUBUO | ETHEKWINI | 55.41 | |
| 186 | DIRK MCELLIGOTT | NONE | 55.41 | |
| 187 | ALLAN PARROTT | TEAM VITALITY | 55.42 | |
| 188 | MICHELLE JUKHRAJ | RIVERSIDE HARRIERS | 55.43 | |
| 189 | MARITZ | NONE | 55.5 | |
| 190 | P MAZIBUKO | NONE | 55.52 | |
| 191 | JOWAINE PARROTT | TEAM VITALITY | 55.58 | |
| 192 | MANDY SWALES | NONE | 56.02 | |
| 193 | DARREN SWALES | NONE | 56.11 | |
| 194 | TITUS MTHIYANE | NONE | 56.12 | |
| 195 | PHUMELELE KHUZWAYO | FALCONS | 56.13 | |
| 196 | ALEX MAPHUMULO | SAPS | 56.2 | |
| 197 | SAMANTHA BEUKES | DHS | 56.22 | |
| 198 | CHRIS GARRETT | STELLA | 56.25 | |
| 199 | NEIL ZIEDERVELD | NONE | 56.31 | |
| 200 | HLONIPHILE NGIDI | NONE | 56.44 | |
| 201 | HAYLEY JOSEPH | HOLLYWOOD | 56.47 | |
| 202 | NICHOLE HADIARIS | RIVERSIDE HARRIERS | 56.48 | |
| 203 | NONE NAME | NONE | 56.5 | |
| 204 | JOCELYN ATTWELL | DOLPHIN STRIDERS | 56.51 | |
| 205 | SANET BEUKES | WESTVILLE | 56.52 | |
| 206 | ELOISE SYKES | GET FIT | 57.04 | |
| 207 | LEON MAREMENI | TEAM VITALITY | 57.05 | |
| 208 | RONNIE GOVENDER | NEWLANDS | 57.07 | |
| 209 | REES HANIFF | CHATSWORTH | 57.07 | |
| 210 | NOMA NONCEMBU | DURBAN RUNNER | 57.11 | |
| 211 | ANNARE DOUGHERTY | DOLPHIN STRIDERS | 57.12 | |
| 212 | KAYLA HINCHLIFFE | STELLA | 57.14 | |
| 213 | JUDITH MLABA | NONE | 57.16 | |
| 214 | IRVIN LAWRENCE | NONE | 57.19 | |
| 215 | ZODWA MHLONGO | NONE | 57.36 | |
| 216 | TRACY CLIFF | DHS | 57.36 | |
| 217 | MELAONE LUMGAIR | BLUFF | 57.37 | |
| 218 | AMEN MTHETHWA | NONE | 57.41 | |
| 219 | TREVOR KERSHAW | WESTVILLE | 57.42 | |
| 220 | PENNY FOURIE | DOLPHIN STRIDERS | 57.4 | |
| 221 | JACOB MBIZA | NONE | 57.49 | |
| 222 | SIMONE SCHMID | CHILTERN | 57.51 | |
| 223 | MALCOLM GREYLING | FIELDSHILL | 57.54 | |
| 224 | RENATA FANGER | NONE | 57.56 | |
| 225 | MUHAMMAD VARACHIA | NONE | 57.58 | |
| 226 | EUGENE VAN RYVELD | NONE | 57.59 | |
| 227 | NONE | NONE | 58 | |
| 228 | BRANDON CALITZ | NONE | 58.02 | |
| 229 | LAUNE' VAN NIEKER | TOTI | 58.03 | |
| 230 | GREG GLOSSOP | HOLLYWOOD | 58.04 | |
| 231 | ANDREW MARTIN | STELLA | 58.06 | |
| 232 | MATTHEW BUCH | NONE | 58.1 | |
| 233 | GINA HINCHCLIFFE | STELLA | 58.11 | |
| 234 | YASEEN AZIZ | NONE | 58.23 | |
| 235 | ROWAN SMART | SAVAGES | 58.3 | |
| 236 | HARRISON | HILLCREST | 58.4 | |
| 237 | M MASANGO | NONE | 58.46 | |
| 238 | SIFIO NGWANE | NONE | 58.52 | |
| 239 | THOBEKA SIBIYA | NONE | 58.56 | |
| 240 | DEVIN PAYNE | NONE | 59.02 | |
| 241 | CANDICE MCLELLAN | NONE | 59.08 | |
| 242 | JOHN LIMBOURIS | HOLLYWOOD | 59.09 | |
| 243 | JACO VAN SCHALKWYK | RIVERSIDE HARRIERS | 59.13 | |
| 244 | HEIDI NUTT | NONE | 59.15 | |
| 245 | B B SIMA | NONE | 59.18 | |
| 246 | DOWAN BURTON | YELLOWOOD PARK | 59.24 | |
| 247 | BUSISIWA GEZA | DURBAN RUNNER | 59.26 | |
| 248 | ACE NAICKER | SAPS | 59.27 | |
| 249 | GARY ROBERTS | GET FIT | 59.29 | |
| 250 | PHUMELELE NTOMBELA | NONE | 59.35 | |
| 251 | MAISON CATHEY | MIDLANDS | 59.36 | |
| 252 | GARTH CATHEY | TEAM VITALITY | 59.37 | |
| 253 | FAULHERADE | NONE | 59.4 | |
| 254 | THOLOZANI CEBEKHULU | TEAM VITALITY | 59.4 | |
| 255 | JASON HOLTE-SMITH | MAXED ELITE | 59.49 | |
| 256 | TRACY TILBURY | DHS | 59.5 | |
| 257 | SIYABONGA MKHIZE | TEAM VITALITY | 59.53 | |
| 258 | JOELENE WILSON | RIVERSIDE HARRIERS | 1.00.00 | |
| 259 | BRIDGET COLLINWOOD | RWFL | 1.00.02 | |
| 260 | KEVIN ADAMS | BAC | 1.00.10 | |
| 261 | NONE | NONE | 1.00.11 | |
| 262 | R KRIGE | NONE | 1.00.12 | |
| 263 | T STRYDDOM | HIGHWAY | 1.00.18 | |
| 264 | SARA SHORT | SAVAGES | 1.00.19 | |
| 265 | CHRISTINE RAULSTONE | HILLCREST | 1.00.25 | |
| 266 | LAURELL OETTLE | HILLCREST | 1.00.29 | |
| 267 | GILL TREGENNA | WESTVILLE | 1.00.32 | |
| 268 | AHMAD JADWAT | NONE | 1.00.33 | |
| 269 | JEFF ARMSTRONG | ATHLETICS NORTH | 1.00.41 | |
| 270 | PHUMZILE RAMATSAMAI | AMABUTHO AC | 1.00.43 | |
| 271 | NONE | NONE | 1.00.45 | |
| 272 | ZIBUYILE LANGA | SCOTTSBURGH | 1.00.51 | |
| 273 | NATALIE BASTOW | NONE | 1.00.55 | |
| 274 | ROBIN KOTZE | RIVERSIDE HARRIERS | 1.00.55 | |
| 275 | SEAN MULLINS | STELLA | 1.01.02 | |
| 276 | VIVIAN | CHATSWORTH | 1.01.04 | |
| 277 | VUYO NONCEMBU | DURBAN RUNNER | 1.01.11 | |
| 278 | LYLE LECORDIER | RUN FOR FUN | 1.01.19 | |
| 279 | RENNEY GOVENDER | CAC | 1.01.21 | |
| 280 | LORIN ASH | DOLPHIN STRIDERS | 1.01.24 | |
| 281 | VANESSA ANREAU | DOLPHIN STRIDERS | 1.01.38 | |
| 282 | SARAH MALHERBE | RIVERSIDE HARRIERS | 1.01.39 | |
| 283 | MANDLA MNGOMEZULU | ETHEKWINI | 1.01.42 | |
| 284 | SHERON BUCCAON | NONE | 1.01.47 | |
| 285 | JANICE LUND | DOLPHIN STRIDERS | 1.01.48 | |
| 286 | MELANIE WAGNER | RIVERSIDE HARRIERS | 1.01.50 | |
| 287 | CLIFFORD MKHIZE | CORRECTIONAL | 1.01.53 | |
| 288 | P J FRYER | NONE | 1.01.55 | |
| 289 | GUY GOES | DOLPHIN STRIDERS | 1.02.10 | |
| 290 | LAUREN FRYER | NONE | 1.02.38 | |
| 291 | MONICA DE DLEYN | GET FIT | 1.02.46 | |
| 292 | MM ZUNGU | MTHUNZINI | 1.02.47 | |
| 293 | CARITJA MALAZA | NONE | 1.02.48 | |
| 294 | K MNCWAB | MAXED ELITE | 1.02.57 | |
| 295 | LIZELLE VERMAAK | NONE | 1.03.01 | |
| 296 | VANESSA COMLEY | NONE | 1.03.02 | |
| 297 | JANE STOTT | RIVERSIDE HARRIERS | 1.03.04 | |
| 298 | MICHELLE HARMAN | NONE | 1.03.05 | |
| 299 | SIPHOKAZI MAPHOYI | SISONKE | 1.03.07 | |
| 300 | J MITCHELL | CRUSADERS | 1.03.08 | |
| 301 | MICHAEL ROBERT | NONE | 1.03.14 | |
| 302 | SUNIL SHAH | NONE | 1.03.18 | |
| 303 | NONE | NONE | 1.03.28 | |
| 304 | TINA NELL | BAC | 1.03.34 | |
| 305 | THULISILE MNTUNGWA | NONE | 1.03.37 | |
| 306 | JULIE HORNBY | CHILTERN | 1.03.38 | |
| 307 | LARA HORNBY | NONE | 1.3.40 | |
| 308 | BRUCE COOPER | NONE | 1.03.42 | |
| 309 | CLAIRE GATONBY | NONE | 4.03.57 | |
| 310 | ARTHUR LELLO | DHS | 1.04.00 | |
| 311 | ZANELE KHENA | TEAM VITALITY | 1.04.01 | |
| 312 | ELIZABETH HAYES | BLUFF | 1.04.02 | |
| 313 | SINDI RADEBE | NONE | 1.04.03 | |
| 314 | TELELA AROSI | TEAM VITALITY | 1.04.04 | |
| 315 | THEOLIN MOODLEY | NONE | 1.04.04 | |
| 316 | SANILE MABASO | NONE | 1.04.07 | |
| 317 | SANY AMBROSS | WAC | 1.04.09 | |
| 318 | M SMITH | NONE | 1.04.14 | |
| 319 | S QUUITE | TEAM VITALITY | 1.04.25 | |
| 320 | ELIZABETH SNEDDON | NONE | 1.04.26 | |
| 321 | ROSHNEE RAMPERSAD | NONE | 1.04.27 | |
| 322 | MOHAMED AKOO | NONE | 1.04.28 | |
| 323 | CLAIRE KOTZE | RIVERSIDE HARRIERS | 1.04.43 | |
| 324 | ESTHER RENGASAMY | RIVERSIDE HARRIERS | 1.04.44 | |
| 325 | CHANTELLE FUCHS | GET FIT | 1.04.45 | |
| 326 | JANET BLAEMORE | CRUSADERS | 1.04.46 | |
| 327 | JEANINE LE FEBOUR | PDAC | 1.04.46 | |
| 328 | LEE | NONE | 1.04.49 | |
| 329 | DEVIN SCHUTTE | FOURWAYS | 1.04.49 | |
| 330 | LOUISE RIVERA | TEAM VITALITY | 1.04.54 | |
| 331 | JENAID SINGH | NONE | 1.04.53 | |
| 332 | PATRICIA ILIFFE | NONE | 1.05.11 | |
| 333 | NICHOLAS LATHA | NONE | 1.05.13 | |
| 334 | DEBRA MC CREEDY | HILLCREST | 1.05.18 | |
| 335 | LAKLANI SHANGE | GET FIT | 1.05.24 | |
| 336 | CRAIG DUFF | NONE | 1.05.28 | |
| 337 | L PHETSHULA | NONE | 1.05.28 | |
| 338 | KIM ROBINSON | RIVERSIDE HARRIERS | 1.05.34 | |
| 339 | GLORIA BOWLES | RIVERSIDE HARRIERS | 1.05.35 | |
| 340 | Y KARA | TEAM VITALITY | 1.05.36 | |
| 341 | LYNDA BELL | NONE | 1.05.42 | |
| 342 | COLLIN NAICKER | MEVA | 1.05.44 | |
| 343 | KINDA NINNEMAN | NONE | 1.05.44 | |
| 344 | KERRY HILL | RIVERSIDE HARRIERS | 1.05.46 | |
| 345 | NICOLE POTGIETER | GET FIT | 1.05.46 | |
| 346 | JABU SOKIELA | NONE | 1.05.47 | |
| 347 | RYAN LOMBARD | NONE | 1.05.48 | |
| 348 | KUGAN GOVENDER | TEAM VITALITY | 1.05.49 | |
| 349 | M BASHA | NONE | 1.05.49 | |
| 350 | NEELESHAN NAIDOO | NONE | 1.06.03 | |
| 351 | SATISH DAYA | VILLAGES | 1.06.04 | |
| 352 | FARZANA MAHOMED | NONE | 1.06.09 | |
| 353 | PETROS NDLELA | NONE | 1.06.14 | |
| 354 | ROCHELLE ROMER | NONE | 1.06.16 | |
| 355 | NASH HANSRAJ | NEWLANDS | 1.06.17 | |
| 356 | DANIELLE BARRIE-SMITH | DHS | 1.06.18 | |
| 357 | ILLSE WILSON | DHS | 1.06.25 | |
| 358 | DEE WILSON | NONE | 1.06.26 | |
| 359 | ZOLEKA NGUBANE | NONE | 1.06.29 | |
| 360 | LONDIWE MBUYISA | TEAM VITALITY | 1.06.31 | |
| 361 | NKOSINATHI MBUYISA | TEAM VITALITY | 1.06.34 | |
| 362 | MANDY EMANUEL | DHS | 1.06.36 | |
| 363 | MITCHAM WILMANS | DHS | 1.06.46 | |
| 364 | ROWAN CROS | HOLLYWOOD | 1.06.47 | |
| 365 | MARALIZE WILSON | NONE | 1.06.47 | |
| 366 | H MAHILALL | TEAM VITALITY | 1.06.55 | |
| 367 | HELMUNDT STRUMPER | HILLCREST | 1.06.56 | |
| 368 | WEEDAH JAPPIE | NONE | 1.06.59 | |
| 369 | PRANESH KARA | NONE | 1.07.01 | |
| 370 | FRED MOODLY | GEMSPORT | 1.07.07 | |
| 371 | LYNETTE WIGGILL | NONE | 1.07.09 | |
| 372 | ASHVEER SINGH | NONE | 1.07.13 | |
| 373 | DAWID GROBBELAAR | QUEENSBURGH | 1.07.15 | |
| 374 | LAYLE CATHEY | PDAC | 1.07.16 | |
| 375 | MALANIE WARREN | NONE | 1.07.17 | |
| 376 | KARL WRIGHT | NONE | 1.07.17 | |
| 377 | JUDE FOULSTON | NONE | 1.07.18 | |
| 378 | JON ACUTT | GET FIT | 1.07.18 | |
| 379 | COLLEEN MC CANN | PDAC | 1.07.20 | |
| 380 | MERISSA LAWRENCE | NONE | 1.07.26 | |
| 381 | BERNIE LAINEY | HILTON | 1.07.28 | |
| 382 | TENNY FOOR | NONE | 1.07.29 | |
| 383 | LAUREEN HARVEY | NONE | 1.07.30 | |
| 384 | SIFISO MTETWA | ULUNDI | 1.07.31 | |
| 385 | CLAIRE HARMS | NONE | 1.07.34 | |
| 386 | DAWN WRIGHT | STELLA | 1.07.35 | |
| 387 | A SCHEMAN | NONE | 1.07.40 | |
| 388 | MAKHOSI MFEKA | TEAM VITALITY | 1.07.47 | |
| 389 | ALBERT MARK | RUN FOR FUN | 1.07.53 | |
| 390 | AVINESH NAIDOO | WOODVIEW | 1.07.58 | |
| 391 | JURAN RAMANANA | WOODVIEW | 1.08.02 | |
| 392 | MELANY LAYDEN | NONE | 1.08.05 | |
| 393 | PINDELE MAKATA | TEAM VITALITY | 1.08.05 | |
| 394 | BEENA MAHARAJ | NONE | 1.08.07 | |
| 395 | KERR NICO | NONE | 1.08.14 | |
| 396 | NONHLANHLA ZONDI | ETHEKWINI | 1.08.20 | |
| 397 | JABULANI NTULI | NONE | 1.08.33 | |
| 398 | JASNEEM PARUK | NONE | 1.08.39 | |
| 399 | SANDY HEELY | DOLPHIN STRIDERS | 1.08.39 | |
| 400 | CANDICE BUCHANAN | NONE | 1.08.44 | |
| 401 | VUYISA LUBELWANA | NONE | 1.08.44 | |
| 402 | CARMEN HASTIE | NONE | 1.08.53 | |
| 403 | SLINDILE NGCOBO | NONE | 1.08.57 | |
| 404 | NONE | NONE | 1.08.59 | |
| 405 | COLETTE | WESTVILLE | 1.09.00 | |
| 406 | COLEEN OGLE | SYDENHAM | 1.09.12 | |
| 407 | JULIE VENTER | STELLA | 1.09.14 | |
| 408 | NICK BARRIE-SMITH | DHS | 1.09.18 | |
| 409 | JESSIE ADAMSAN | HOLLYWOOD | 1.09.19 | |
| 410 | LILIAN ELS | TOTI | 1.09.21 | |
| 411 | RSHIDA KADER | CHATSWORTH | 1.09.23 | |
| 412 | SUE PETZAL | NONE | 1.09.25 | |
| 413 | SIPHOKAZI BLOSE | DURBAN RUNNER | 1.09.29 | |
| 414 | BERANDINE EVERETT | BLUFF | 1.09.45 | |
| 415 | EMMANUEL BENGU | AMABUTHO | 1.09.48 | |
| 416 | IRENE BOHMER | TOTI | 1.09.50 | |
| 417 | PAT GOVENDER | VAC | 1.10.02 | |
| 418 | NOBUHLE MFEKA | NONE | 1.10.08 | |
| 419 | JOHN MILL | QUEENSBURGH | 1.10.13 | |
| 420 | LEONA SWANEPOEL | TOTI | 1.10.17 | |
| 421 | MICHELLE GOVENDER | NEWLANDS | 1.10.17 | |
| 422 | SUNIL HARICHANDRE | NONE | 1.10.24 | |
| 423 | ROXY BAWDEN | HERBALIFE | 1.10.28 | |
| 424 | DINO HANG | CHATSWORTH | 1.10.31 | |
| 425 | DANEL VAN ZYL | NONE | 1.10.34 | |
| 426 | BRONWYN VAN ZYL | HILLCREST | 1.10.39 | |
| 427 | MELVIN PILLAY | NONE | 1.10.47 | |
| 428 | SHEILA KNUDSEN | PDAC | 1.10.49 | |
| 429 | BRETT WALTERS | NONE | 1.10.52 | |
| 430 | MAKAN | NONE | 1.10.54 | |
| 431 | CHANTELLE BARNARD | HILLCREST | 1.11.02 | |
| 432 | JANINE STUMPHER | NONE | 1.11.03 | |
| 433 | BHAVIAN | NONE | 1.11.09 | |
| 434 | MAYURIE BHAGWANDAS | NONE | 1.11.14 | |
| 435 | N NADELISA | NONE | 1.11.19 | |
| 436 | HLENGIWE HLOPHE | CORRECTIONAL | 1.11.20 | |
| 437 | JENNIE BUCK | NONE | 1.11.26 | |
| 438 | DONOVAN VERE | HOLLYWOOD | 1.11.31 | |
| 439 | LINDY MKHIZE | NONE | 1.11.32 | |
